Price
list 2024

Daily rates

Prices 2024 - Agriturismo dei Girasoli
Period Minimum stay Double room Family cottage
02/02 - 07/06 3 nights € 50,00 € 65,00
08/06 - 28/06 5 nights € 65,00 € 90,00
29/06 - 02/08 5 nights € 80,00 € 120,00
03/08 - 30/08 5 nights € 100,00 € 200,00
31/08 - 13/09 5 nights € 80,00 € 120,00
14/09 - 27/09 3 nights € 65,00 € 90,00
28/09 - 12/01/25 3 nights € 50,00 € 65,00
Long weekends and holidays
07/04 - 10/04 3 nights € 65,00 € 90,00